Go to Page 2 Roll Call Go to Page 3 More Distance: 8,696.98 km/4,695.99 nm
Day 1 | Sat 20/04/13 | Fort Lauderdale (Port Everglades) / USA ![]() | 16:30 | |||
Sun 21/04/13 | Nassau / Bahamas ![]() | 07:00 | 15:00 | |||
Mon 22/04/13 | At Sea | |||||
Tue 23/04/13 | San Juan / Puerto Rico ![]() | 10:00 | 18:00 | |||
Wed 24/04/13 | Philipsburg (Sint Maarten) / Lesser Antilles ![]() | 07:00 | 16:00 | |||
Thu 25/04/13 | At Sea | |||||
Fri 26/04/13 | At Sea | |||||
Sat 27/04/13 | At Sea | |||||
Sun 28/04/13 | At Sea | |||||
Mon 29/04/13 | At Sea | |||||
Tue 30/04/13 | At Sea | |||||
Wed 01/05/13 | At Sea | |||||
Thu 02/05/13 | At Sea | |||||
Fri 03/05/13 | Southampton / England ![]() | 05:30 |
Ship | arrive | depart | Passengers |
---|---|---|---|
M/S Caribbean Princess ![]() ![]() ![]() ![]() ![]() | 07:00 | 16:00 | 3,100 |
M/S Carnival Freedom ![]() ![]() ![]() ![]() | 08:00 | 16:00 | 2,974 |
M/S Celebrity Eclipse ![]() ![]() ![]() ![]() ![]() | 07:00 | 16:30 | 2,850 |
M/S Oasis of the Seas ![]() ![]() ![]() ![]() | 06:15 | 17:00 | 5,400 |
MSC Poesia ![]() ![]() ![]() ![]() | 07:00 | 19:00 | 3,013 |
5 Ships | 17,337 |
Sunrise/Sunset in Fort Lauderdale on 20/04/2013
Ship | arrive | depart | Passengers |
---|---|---|---|
M/S Carnival Dream ![]() ![]() ![]() ![]() | 08:30 | 14:00 | 3,652 |
M/S Carnival Imagination ![]() ![]() ![]() ![]() | 07:00 | 2,052 | |
M/S Celebrity Eclipse ![]() ![]() ![]() ![]() ![]() | 07:00 | 15:00 | 2,850 |
M/S Majesty of the Seas ![]() ![]() ![]() ![]() | 08:00 | 17:00 | 2,744 |
M/S Norwegian Sky ![]() ![]() ![]() ![]() | 08:00 | 17:00 | 2,002 |
M/S Oasis of the Seas ![]() ![]() ![]() ![]() | 07:00 | 14:00 | 5,400 |
6 Ships | 18,700 |
Sunrise/Sunset in Nassau/Bahamas on 21/04/2013
Ship | arrive | depart | Passengers | ||
---|---|---|---|---|---|
M/S Celebrity Eclipse ![]() ![]() ![]() ![]() | 10:00 | 18:00 | 2,850 | ||
1 Ship | 2,850 |
Sunrise/Sunset in San Juan/Puerto Rico on 23/04/2013
Ship | arrive | depart | Passengers |
---|---|---|---|
M/S Carnival Dream ![]() ![]() ![]() ![]() | 07:00 | 17:00 | 3,652 |
M/S Celebrity Eclipse ![]() ![]() ![]() ![]() ![]() | 07:00 | 16:00 | 2,850 |
M/S Oasis of the Seas ![]() ![]() ![]() ![]() | 08:00 | 17:00 | 5,400 |
M/S Ruby Princess ![]() ![]() ![]() ![]() ![]() | 10:00 | 18:00 | 3,080 |
4 Ships | 14,982 |
Sunrise/Sunset in Philipsburg (Sint Maarten) on 24/04/2013
Ship | arrive | depart | Passengers | |
---|---|---|---|---|
M/S Celebrity Eclipse ![]() ![]() ![]() ![]() ![]() | 05:30 | 16:30 | 2,850 | |
P & O Oriana | 1,828 | |||
2 Ships | 4,678 |
Sunrise/Sunset in Southampton/England on 03/05/2013